Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0201 | fngSCRT | fngSCRT | -56.56% | -53.76% | 2022-03-16 18:00:01 | View Trade | |
#0189 | fngAVAX | fngAVAX | -56.82% | -78.30% | 2021-09-29 18:00:02 | View Trade | |
#0196 | fngOSMO | fngOSMO | -58.49% | -82.09% | 2022-02-09 18:00:02 | View Trade | |
#0144 | fngWAVES | fngWAVES | -60.46% | -65.00% | 2020-11-25 18:00:01 | View Trade | |
#0157 | fngDOGE | fngDOGE | -66.67% | -75.00% | 2021-02-03 18:00:01 | View Trade | |
#0072 | fngEOS | fngEOS | -69.01% | -69.01% | 2020-05-20 11:21:39 | View Trade | |
#0068 | fngBCH | fngBCH | -70.57% | -70.57% | 2020-05-13 05:22:09 | View Trade | |
#0089 | fngETC | fngETC | -79.31% | -79.31% | 2020-05-20 11:21:39 | View Trade | |
#0160 | fngLUNA | fngLUNA | -99.99% | -99.99% | 2021-02-03 18:00:01 | View Trade |
Page 9 of 9 pages, showing 9 records out of 169 total