Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0135 | fngOCEAN | fngOCEAN | -48.78% | -75.58% | 2020-10-21 18:00:01 | View Trade | |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | -49.23% | -71.57% | 2018-11-08 03:43:49 | View Trade |
#0109 | fngTHETA | fngTHETA | -49.36% | -75.42% | 2020-06-12 18:00:01 | View Trade | |
#0141 | fngRSR | fngRSR | -50.00% | -50.00% | 2020-10-28 18:00:02 | View Trade | |
#0145 | fngXEM | fngXEM | -50.00% | -66.67% | 2020-12-16 18:00:01 | View Trade | |
#0181 | fngXDC | fngXDC | -50.00% | -70.00% | 2021-07-21 18:00:02 | View Trade | |
#0113 | fngDATA | fngDATA | -50.00% | -70.00% | 2020-06-12 18:00:01 | View Trade | |
#0182 | fngAMP | fngAMP | -50.00% | -75.00% | 2021-07-28 18:00:02 | View Trade | |
#0198 | fngGALA | fngGALA | -50.00% | -78.12% | 2022-02-16 18:00:02 | View Trade | |
#0132 | fngSXP | fngSXP | -50.00% | -78.51% | 2020-09-16 18:00:01 | View Trade | |
#0180 | fngONE | fngONE | -50.00% | -85.19% | 2021-07-21 18:00:02 | View Trade | |
#0186 | fngAUDIO | fngAUDIO | -51.14% | -71.33% | 2021-08-25 18:00:01 | View Trade | |
#0152 | fngYFI | fngYFI | -52.33% | -77.32% | 2021-01-20 18:00:02 | View Trade | |
#0139 | fngCEL | fngCEL | -52.40% | -76.48% | 2020-10-21 18:00:01 | View Trade | |
#0191 | fngNEAR | fngNEAR | -52.85% | -62.42% | 2021-11-03 18:00:02 | View Trade | |
#0158 | fngFTM | fngFTM | -53.85% | -85.83% | 2021-02-03 18:00:01 | View Trade | |
#0143 | fngRUNE | fngRUNE | -54.59% | -60.65% | 2020-11-11 18:00:02 | View Trade | |
#0150 | fngVGX | fngVGX | -54.95% | -83.22% | 2021-01-13 18:00:02 | View Trade | |
#0069 | fngLTC | fngLTC | -55.64% | -55.64% | 2020-05-13 05:22:09 | View Trade | |
#0100 | fngKNC | fngKNC | -55.80% | 47.76% | 2020-05-20 11:21:39 | View Trade |
Page 8 of 9 pages, showing 20 records out of 169 total