Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0107 | fngNEXO | fngNEXO | -46.64% | -52.78% | 2020-06-11 18:00:02 | View Trade | |
#0154 | fngNXM | fngNXM | -34.13% | -53.05% | 2021-01-20 18:00:02 | View Trade | |
#0135 | fngOCEAN | fngOCEAN | -51.22% | -76.74% | 2020-10-21 18:00:01 | View Trade | |
#0101 | fngOKB | fngOKB | 29.46% | 1.32% | 2020-05-20 11:21:39 | View Trade | |
#0078 | fngOMG | fngOMG | -38.12% | -61.34% | 2020-05-20 11:21:39 | View Trade | |
#0197 | fngOMI | fngOMI | 0.00% | 0.00% | 2022-02-16 18:00:02 | View Trade | |
#0180 | fngONE | fngONE | -50.00% | -85.19% | 2021-07-21 18:00:02 | View Trade | |
#0196 | fngOSMO | fngOSMO | -58.49% | -82.09% | 2022-02-09 18:00:02 | View Trade | |
#0099 | fngQC | fngQC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0187 | fngQNT | fngQNT | -36.25% | -69.26% | 2021-09-01 18:00:02 | View Trade | |
#0082 | fngQTUM | fngQTUM | -32.02% | -57.01% | 2020-05-20 11:21:39 | View Trade | |
#0117 | fngREN | fngREN | -51.85% | -75.93% | 2020-06-17 18:00:02 | View Trade | |
#0141 | fngRSR | fngRSR | -50.00% | -50.00% | 2020-10-28 18:00:02 | View Trade | |
#0143 | fngRUNE | fngRUNE | -56.14% | -61.99% | 2020-11-11 18:00:02 | View Trade | |
#0085 | fngRVN | fngRVN | 0.00% | -40.00% | 2020-05-20 11:21:39 | View Trade | |
#0194 | fngSAND | fngSAND | -36.02% | -76.88% | 2021-12-15 18:00:01 | View Trade | |
#0201 | fngSCRT | fngSCRT | -56.56% | -53.76% | 2022-03-16 18:00:01 | View Trade | |
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | 0.00% | -0.71% | 2018-12-10 03:37:14 | View Trade |
#0190 | fngSHIB | fngSHIB | 0.00% | 0.00% | 2021-10-13 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | -49.04% | -59.52% | 2020-08-12 18:00:02 | View Trade |
Page 6 of 9 pages, showing 20 records out of 169 total