Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0196 | fngOSMO | fngOSMO | -58.49% | -82.09% | 2022-02-09 18:00:02 | View Trade | |
#0099 | fngQC | fngQC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0187 | fngQNT | fngQNT | -36.86% | -69.55% | 2021-09-01 18:00:02 | View Trade | |
#0082 | fngQTUM | fngQTUM | -29.70% | -55.54% | 2020-05-20 11:21:39 | View Trade | |
#0117 | fngREN | fngREN | -48.15% | -74.07% | 2020-06-17 18:00:02 | View Trade | |
#0141 | fngRSR | fngRSR | -50.00% | -50.00% | 2020-10-28 18:00:02 | View Trade | |
#0143 | fngRUNE | fngRUNE | -53.97% | -60.11% | 2020-11-11 18:00:02 | View Trade | |
#0085 | fngRVN | fngRVN | 0.00% | -40.00% | 2020-05-20 11:21:39 | View Trade | |
#0194 | fngSAND | fngSAND | -34.12% | -76.20% | 2021-12-15 18:00:01 | View Trade | |
#0201 | fngSCRT | fngSCRT | -56.56% | -53.76% | 2022-03-16 18:00:01 | View Trade | |
#0190 | fngSHIB | fngSHIB | 0.00% | 0.00% | 2021-10-13 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | -46.68% | -57.65% | 2020-08-12 18:00:02 | View Trade | |
#0168 | fngSOL | fngSOL | -48.28% | -73.74% | 2021-04-28 18:00:02 | View Trade | |
#0130 | fngSTORJ | fngSTORJ | -38.64% | -70.00% | 2020-09-02 18:00:01 | View Trade | |
#0166 | fngSUSHI | fngSUSHI | -35.02% | -82.74% | 2021-04-07 18:00:02 | View Trade | |
#0132 | fngSXP | fngSXP | -50.00% | -78.51% | 2020-09-16 18:00:01 | View Trade | |
#0184 | fngTEL | fngTEL | 0.00% | 0.00% | 2021-08-11 18:00:02 | View Trade | |
#0109 | fngTHETA | fngTHETA | -49.36% | -75.42% | 2020-06-12 18:00:01 | View Trade | |
#0106 | fngTHR | fngTHR | 0.00% | 0.00% | 2020-06-11 18:00:02 | View Trade | |
#0087 | fngTRX | fngTRX | 14.29% | 14.29% | 2020-05-20 11:21:39 | View Trade |
Page 6 of 9 pages, showing 20 records out of 169 total