Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0172 | Omni | Omni One | -20.37% | -34.56% | 2021-05-19 09:03:38 | View Trade | |
#0103 | fngXTZ | fngXTZ | -19.68% | -56.69% | 2020-05-28 18:00:02 | View Trade | |
#0110 | fngLRC | fngLRC | -19.18% | -71.08% | 2020-06-12 18:00:01 | View Trade | |
#0070 | fngBNB | Binance Coin | -17.59% | -38.29% | 2020-05-18 18:00:01 | View Trade | |
#0077 | fngMKR | fngMKR | -15.56% | -47.29% | 2020-05-20 11:21:39 | View Trade | |
#0098 | fngKCS | fngKCS | -11.22% | -28.30% | 2020-05-20 11:21:39 | View Trade | |
#0183 | fngGT | fngGT | -11.06% | -15.34% | 2021-08-11 18:00:02 | View Trade | |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
#0053 | fngT10M | Top 10 Performers Market Cap Weighted | Top 10 Performers 180 Days Market Cap Weighted | -2.85% | 1417.57% | 2019-03-28 08:46:23 | View Trade |
#0199 | fngLEO | fngLEO | -0.60% | -11.59% | 2022-02-23 18:00:01 | View Trade | |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-12 06:21:05 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-13 03:43:32 | View Trade |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | 0.00% | -1.96% | 2017-10-23 04:03:49 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | 0.00% | -1.09% | 2017-10-23 08:12:59 | View Trade |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.79% | 2018-04-16 13:59:26 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 0.00% | 0.11% | 2018-06-04 10:55:06 | View Trade |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | 0.00% | 0.00% | 2018-06-28 17:53:04 | View Trade |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | 0.00% | 0.00% | 2018-06-22 12:08:12 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.00% | 0.00% | 2018-08-31 16:32:06 | View Trade |
Page 6 of 9 pages, showing 20 records out of 169 total