Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0197 | fngOMI | fngOMI | 0.00% | 0.00% | 2022-02-16 18:00:02 | View Trade | |
#0152 | fngYFI | fngYFI | -54.42% | -78.31% | 2021-01-20 18:00:02 | View Trade | |
#0150 | fngVGX | fngVGX | -54.95% | -83.22% | 2021-01-13 18:00:02 | View Trade | |
#0157 | fngDOGE | fngDOGE | -66.67% | -75.00% | 2021-02-03 18:00:01 | View Trade | |
#0149 | fngCVC | fngCVC | -42.31% | -57.14% | 2021-01-13 18:00:02 | View Trade | |
#0151 | fngDNT | fngDNT | 0.00% | 0.00% | 2021-01-13 18:00:02 | View Trade | |
#0153 | fngCETH | fngCETH | -31.32% | -47.91% | 2021-01-20 18:00:02 | View Trade | |
#0154 | fngNXM | fngNXM | -34.13% | -53.05% | 2021-01-20 18:00:02 | View Trade | |
#0164 | fngENJ | fngENJ | -42.59% | -76.87% | 2021-03-17 18:00:02 | View Trade | |
#0163 | fngMATIC | fngMATIC | -45.45% | -76.19% | 2021-03-03 18:00:01 | View Trade | |
#0174 | fngCHZ | fngCHZ | -38.89% | -62.07% | 2021-05-26 18:00:02 | View Trade | |
#0165 | fngEGLD | fngEGLD | -38.17% | -67.10% | 2021-03-24 18:00:02 | View Trade | |
#0162 | fngDOT | fngDOT | -39.88% | -66.96% | 2021-02-17 18:00:02 | View Trade | |
#0160 | fngLUNA | fngLUNA | -99.99% | -99.99% | 2021-02-03 18:00:01 | View Trade | |
#0196 | fngOSMO | fngOSMO | -58.49% | -82.09% | 2022-02-09 18:00:02 | View Trade | |
#0161 | fngCHSB | fngCHSB | -23.68% | -51.67% | 2021-02-10 18:00:01 | View Trade | |
#0179 | fngCAKE | fngCAKE | -41.69% | -62.05% | 2021-06-30 18:00:02 | View Trade | |
#0206 | fngUST | fngUST | 0.00% | 37.50% | 2022-05-18 18:00:01 | View Trade | |
#0183 | fngGT | fngGT | -11.06% | -15.34% | 2021-08-11 18:00:02 | View Trade | |
#0166 | fngSUSHI | fngSUSHI | -37.13% | -83.30% | 2021-04-07 18:00:02 | View Trade |
Page 6 of 9 pages, showing 20 records out of 169 total