Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0134 | fngUNI | fngUNI | -23.71% | -68.88% | 2020-10-07 18:00:01 | View Trade | |
#0136 | fngBAND | fngBAND | 0.00% | 0.00% | 2020-10-21 18:00:01 | View Trade | |
#0135 | fngOCEAN | fngOCEAN | -48.78% | -75.58% | 2020-10-21 18:00:01 | View Trade | |
#0137 | fngKSM | fngKSM | -43.57% | -73.65% | 2020-10-21 18:00:01 | View Trade | |
#0138 | fngLEND | fngLEND | 0.00% | 0.00% | 2020-10-21 18:00:01 | View Trade | |
#0139 | fngCEL | fngCEL | -52.40% | -76.48% | 2020-10-21 18:00:01 | View Trade | |
#0140 | fngUQC | fngUQC | 0.00% | 0.00% | 2020-10-28 18:00:02 | View Trade | |
#0141 | fngRSR | fngRSR | -50.00% | -50.00% | 2020-10-28 18:00:02 | View Trade | |
#0142 | fngVITAE | fngVITAE | 0.00% | 0.00% | 2020-11-11 18:00:02 | View Trade | |
#0143 | fngRUNE | fngRUNE | -54.59% | -60.65% | 2020-11-11 18:00:02 | View Trade | |
#0144 | fngWAVES | fngWAVES | -60.46% | -65.00% | 2020-11-25 18:00:01 | View Trade | |
#0145 | fngXEM | fngXEM | -50.00% | -66.67% | 2020-12-16 18:00:01 | View Trade | |
#0146 | fngBNANA | fngBNANA | 0.00% | 0.00% | 2020-12-16 18:00:01 | View Trade | |
#0147 | fngCOMP | fngCOMP | -41.46% | -69.45% | 2020-12-23 18:00:01 | View Trade | |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0150 | fngVGX | fngVGX | -54.95% | -83.22% | 2021-01-13 18:00:02 | View Trade | |
#0149 | fngCVC | fngCVC | -38.46% | -54.29% | 2021-01-13 18:00:02 | View Trade | |
#0151 | fngDNT | fngDNT | 0.00% | 0.00% | 2021-01-13 18:00:02 | View Trade | |
#0152 | fngYFI | fngYFI | -52.33% | -77.32% | 2021-01-20 18:00:02 | View Trade | |
#0153 | fngCETH | fngCETH | -31.32% | -47.91% | 2021-01-20 18:00:02 | View Trade |
Page 6 of 9 pages, showing 20 records out of 169 total