Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0108 | fngZIL | fngZIL | 0.00% | -42.86% | 2020-06-12 18:00:01 | View Trade | |
#0118 | fngDGB | fngDGB | 0.00% | -66.67% | 2020-06-17 18:00:02 | View Trade | |
#0157 | fngDOGE | fngDOGE | 0.00% | -75.00% | 2021-02-03 18:00:01 | View Trade | |
#0182 | fngAMP | fngAMP | 0.00% | -75.00% | 2021-07-28 18:00:02 | View Trade | |
#0135 | fngOCEAN | fngOCEAN | 0.00% | -76.74% | 2020-10-21 18:00:01 | View Trade | |
#0114 | fngCVT | fngCVT | 0.00% | -85.71% | 2020-06-12 18:00:01 | View Trade | |
#0186 | fngAUDIO | fngAUDIO | -2.56% | -74.67% | 2021-08-25 18:00:01 | View Trade | |
#0053 | fngT10M | Top 10 Performers Market Cap Weighted | Top 10 Performers 180 Days Market Cap Weighted | -2.85% | 1417.57% | 2019-03-28 08:46:23 | View Trade |
#0159 | fngFTT | fngFTT | -6.06% | -36.35% | 2021-02-03 18:00:01 | View Trade | |
#0209 | tfour | test four | -6.36% | -10.05% | 2022-05-30 20:29:49 | View Trade | |
#0192 | fngMANA | fngMANA | -7.29% | -72.87% | 2021-11-17 18:00:01 | View Trade | |
#0074 | fngLINK | fngLINK | -7.45% | -69.40% | 2020-05-20 11:21:39 | View Trade | |
#0174 | fngCHZ | fngCHZ | -9.09% | -65.52% | 2021-05-26 18:00:02 | View Trade | |
#0083 | fngZRX | fngZRX | -10.26% | -58.33% | 2020-05-20 11:21:39 | View Trade | |
#0079 | fngLSK | fngLSK | -10.32% | -48.17% | 2020-05-20 11:21:39 | View Trade | |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
#0168 | fngSOL | fngSOL | -11.44% | -80.46% | 2021-04-28 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | -11.51% | -58.16% | 2020-08-12 18:00:02 | View Trade | |
#0147 | fngCOMP | fngCOMP | -11.76% | -75.36% | 2020-12-23 18:00:01 | View Trade | |
#0069 | fngLTC | fngLTC | -13.70% | -63.79% | 2020-05-13 05:22:09 | View Trade |
Page 4 of 9 pages, showing 20 records out of 173 total