Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0057 | 777 | 777 | 777 | 0.00% | -1.00% | 2019-10-25 09:25:52 | View Trade |
#0210 | aaaaaa | aaaaaaaaaaaa | -23.97% | -32.27% | 2022-05-30 20:43:48 | View Trade | |
#0066 | Abacus | a;lkdfa; dfa a dfdaf | -31.52% | -62.19% | 2020-04-23 10:05:08 | View Trade | |
#0056 | CPI | Currency PI | -22.26% | -51.04% | 2019-10-03 10:52:59 | View Trade | |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-12 06:21:05 | View Trade |
#0104 | fngADA | fngADA | -17.86% | -65.93% | 2020-06-10 18:00:01 | View Trade | |
#0127 | fngAlt10 | Top 10 Alt Coins With New Filters | Top 10 Alt Coins With New Filter | -28.06% | -85.69% | 2020-08-07 08:43:17 | View Trade |
#0105 | fngAlt10Old | Top 10 Alt tokens | Top 10 coins with best performance over the last 180 days | -42.76% | 49305.57% | 2020-06-11 08:41:12 | View Trade |
#0182 | fngAMP | fngAMP | 0.00% | -75.00% | 2021-07-28 18:00:02 | View Trade | |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.00% | 0.00% | 2018-08-31 16:32:06 | View Trade |
#0123 | fngAOA | fngAOA | 0.00% | 0.00% | 2020-07-15 18:00:01 | View Trade | |
#0188 | fngAR | fngAR | -28.55% | -85.46% | 2021-09-08 18:00:02 | View Trade | |
#0186 | fngAUDIO | fngAUDIO | -5.13% | -75.33% | 2021-08-25 18:00:01 | View Trade | |
#0189 | fngAVAX | fngAVAX | -22.09% | -84.79% | 2021-09-29 18:00:02 | View Trade | |
#0193 | fngAXS | fngAXS | -26.50% | -84.51% | 2021-12-01 18:00:02 | View Trade | |
#0064 | fngB1 | Bot Sample | -34.49% | -68.08% | 2020-04-15 21:47:42 | View Trade | |
#0136 | fngBAND | fngBAND | 0.00% | 0.00% | 2020-10-21 18:00:01 | View Trade | |
#0084 | fngBAT | fngBAT | 2.70% | -69.11% | 2020-05-20 11:21:39 | View Trade | |
#0111 | fngBAY | fngBAY | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade |
Page 1 of 9 pages, showing 20 records out of 174 total