Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0186 | fngAUDIO | fngAUDIO | -5.13% | -75.33% | 2021-08-25 18:00:01 | View Trade | |
#0187 | fngQNT | fngQNT | -18.29% | -73.93% | 2021-09-01 18:00:02 | View Trade | |
#0180 | fngONE | fngONE | -75.00% | -96.30% | 2021-07-21 18:00:02 | View Trade | |
#0203 | fngCVX | fngCVX | -60.13% | -87.65% | 2022-03-30 18:00:01 | View Trade | |
#0194 | fngSAND | fngSAND | -17.83% | -81.85% | 2021-12-15 18:00:01 | View Trade | |
#0181 | fngXDC | fngXDC | -33.33% | -80.00% | 2021-07-21 18:00:02 | View Trade | |
#0188 | fngAR | fngAR | -28.55% | -85.46% | 2021-09-08 18:00:02 | View Trade | |
#0184 | fngTEL | fngTEL | 0.00% | 0.00% | 2021-08-11 18:00:02 | View Trade | |
#0207 | fngXRD | fngXRD | -25.00% | -25.00% | 2022-05-18 18:00:01 | View Trade | |
#0202 | fngKDA | fngKDA | -31.95% | -73.93% | 2022-03-23 18:00:02 | View Trade | |
#0199 | fngLEO | fngLEO | 20.94% | 4.99% | 2022-02-23 18:00:01 | View Trade | |
#0185 | fngBCHA | fngBCHA | 0.00% | 0.00% | 2021-08-25 18:00:01 | View Trade | |
#0195 | fngIOTX | fngIOTX | 0.00% | -30.00% | 2022-01-12 18:00:02 | View Trade | |
#0191 | fngNEAR | fngNEAR | -32.50% | -76.37% | 2021-11-03 18:00:02 | View Trade | |
#0122 | fngVET | fngVET | -33.33% | -75.00% | 2020-07-08 18:00:01 | View Trade | |
#0200 | fngFIL | fngFIL | -25.44% | -69.38% | 2022-03-09 18:00:02 | View Trade | |
#0190 | fngSHIB | fngSHIB | 0.00% | 0.00% | 2021-10-13 18:00:02 | View Trade | |
#0198 | fngGALA | fngGALA | -28.57% | -84.38% | 2022-02-16 18:00:02 | View Trade | |
#0192 | fngMANA | fngMANA | -8.33% | -73.17% | 2021-11-17 18:00:01 | View Trade | |
#0193 | fngAXS | fngAXS | -26.50% | -84.51% | 2021-12-01 18:00:02 | View Trade |
Page 1 of 9 pages, showing 20 records out of 174 total