Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-12 06:21:05 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-13 03:43:32 | View Trade |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | 0.00% | -1.96% | 2017-10-23 04:03:49 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | 0.00% | -1.09% | 2017-10-23 08:12:59 | View Trade |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0007 | fngCE5 | Crypto 5 Equal Weight | Token backed by top 5 cryptocurrencies equally weighted, rebalanced Monthly. | -22.12% | -54.08% | 2017-11-01 06:56:39 | View Trade |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 20.89% | 64.70% | 2017-11-13 06:18:40 | View Trade |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.79% | 2018-04-16 13:59:26 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 0.00% | 0.11% | 2018-06-04 10:55:06 | View Trade |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | 0.00% | 0.00% | 2018-06-22 12:08:12 | View Trade |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | 0.00% | 0.00% | 2018-06-28 17:53:04 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.00% | 0.00% | 2018-08-31 16:32:06 | View Trade |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | -32.11% | -59.92% | 2018-10-21 17:39:53 | View Trade |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | 0.00% | 0.00% | 2018-10-24 12:47:14 | View Trade |
#0039 | fngCV10x5 | Top 6-15 Cryptocurrencies Volume Weighted | Top 6-15 Volume Weighted | -23.50% | -75.51% | 2018-11-06 04:01:57 | View Trade |
#0040 | fngCE10x5 | Top 6-15 Cryptocurrencies Equal Weight | Crypto 6-15 Equal Weight | -29.61% | -78.50% | 2018-11-07 07:29:21 | View Trade |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | -38.61% | -82.47% | 2018-11-08 03:43:49 | View Trade |
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | 0.00% | -0.71% | 2018-12-10 03:37:14 | View Trade |
#0050 | fngT12E | Crypto Top Performers | Top 12 crypto performing currencies beyond 2018 | -17.77% | -58.41% | 2019-03-12 18:29:01 | View Trade |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
Page 1 of 9 pages, showing 20 records out of 173 total