Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0203 | fngCVX | fngCVX | 33.04% | 0.17% | 2022-03-30 18:00:01 | View Trade | |
#0101 | fngOKB | fngOKB | 31.89% | 3.22% | 2020-05-20 11:21:39 | View Trade | |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 20.89% | 64.70% | 2017-11-13 06:18:40 | View Trade |
#0087 | fngTRX | fngTRX | 14.29% | 14.29% | 2020-05-20 11:21:39 | View Trade | |
#0052 | fngT10V | Top 10 Performers Volume Weighted | Top 10 Performers 180 Days, Volume Weighted | 1.76% | 126.04% | 2019-03-28 08:40:50 | View Trade |
#0177 | xxx | xxxx | 0.25% | 0.00% | 2021-06-11 14:54:27 | View Trade | |
#0176 | TEST | Test One | Test Token | 0.04% | 0.00% | 2021-06-11 08:49:52 | View Trade |
#0206 | fngUST | fngUST | 0.00% | 37.50% | 2022-05-18 18:00:01 | View Trade | |
#0205 | fngGRT | fngGRT | 0.00% | 7.69% | 2022-05-11 18:00:02 | View Trade | |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.79% | 2018-04-16 13:59:26 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 0.00% | 0.11% | 2018-06-04 10:55:06 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-12 06:21:05 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-13 03:43:32 | View Trade |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | 0.00% | 0.00% | 2018-06-28 17:53:04 | View Trade |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | 0.00% | 0.00% | 2018-06-22 12:08:12 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.00% | 0.00% | 2018-08-31 16:32:06 | View Trade |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | 0.00% | 0.00% | 2018-10-24 12:47:14 | View Trade |
#0184 | fngTEL | fngTEL | 0.00% | 0.00% | 2021-08-11 18:00:02 | View Trade | |
#0207 | fngXRD | fngXRD | 0.00% | 0.00% | 2022-05-18 18:00:01 | View Trade |
Page 1 of 9 pages, showing 20 records out of 169 total