Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0139 | fngCEL | fngCEL | 116.67% | -41.33% | 2020-10-21 18:00:01 | View Trade | |
#0081 | fngDCR | fngDCR | 113.50% | -45.30% | 2020-05-20 11:21:39 | View Trade | |
#0187 | fngQNT | fngQNT | 74.78% | -42.20% | 2021-09-01 18:00:02 | View Trade | |
#0135 | fngOCEAN | fngOCEAN | 57.14% | -74.42% | 2020-10-21 18:00:01 | View Trade | |
#0122 | fngVET | fngVET | 50.00% | -62.50% | 2020-07-08 18:00:01 | View Trade | |
#0181 | fngXDC | fngXDC | 50.00% | -70.00% | 2021-07-21 18:00:02 | View Trade | |
#0191 | fngNEAR | fngNEAR | 42.05% | -60.66% | 2021-11-03 18:00:02 | View Trade | |
#0074 | fngLINK | fngLINK | 31.50% | -54.87% | 2020-05-20 11:21:39 | View Trade | |
#0107 | fngNEXO | fngNEXO | 31.43% | -63.49% | 2020-06-11 18:00:02 | View Trade | |
#0117 | fngREN | fngREN | 30.77% | -68.52% | 2020-06-17 18:00:02 | View Trade | |
#0090 | fngZEC | fngZEC | 30.21% | -47.78% | 2020-05-20 11:21:39 | View Trade | |
#0189 | fngAVAX | fngAVAX | 27.55% | -75.53% | 2021-09-29 18:00:02 | View Trade | |
#0167 | fngZEN | fngZEN | 25.93% | -65.99% | 2021-04-28 18:00:02 | View Trade | |
#0158 | fngFTM | fngFTM | 25.81% | -84.65% | 2021-02-03 18:00:01 | View Trade | |
#0145 | fngXEM | fngXEM | 25.00% | -58.33% | 2020-12-16 18:00:01 | View Trade | |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 20.89% | 64.70% | 2017-11-13 06:18:40 | View Trade |
#0198 | fngGALA | fngGALA | 20.00% | -81.25% | 2022-02-16 18:00:02 | View Trade | |
#0153 | fngCETH | fngCETH | 19.82% | -49.29% | 2021-01-20 18:00:02 | View Trade | |
#0162 | fngDOT | fngDOT | 19.61% | -67.07% | 2021-02-17 18:00:02 | View Trade | |
#0075 | fngHT | fngHT | 19.55% | -43.80% | 2020-05-20 11:21:39 | View Trade |
Page 1 of 10 pages, showing 20 records out of 181 total