Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0122 | fngVET | fngVET | 100.00% | 300.00% | 2020-07-08 18:00:01 | View Trade | |
#0071 | fngBCHABC | fngBCHABC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0068 | fngBCH | fngBCH | 30.68% | 59.36% | 2020-05-13 05:22:09 | View Trade | |
#0072 | fngEOS | fngEOS | 31.46% | 52.69% | 2020-05-20 11:21:39 | View Trade | |
#0073 | fngXRP | fngXRP | 23.68% | 104.35% | 2020-05-20 11:21:39 | View Trade | |
#0074 | fngLINK | fngLINK | 21.66% | 141.03% | 2020-05-20 11:21:39 | View Trade | |
#0075 | fngHT | fngHT | 195.40% | 281.42% | 2020-05-20 11:21:39 | View Trade | |
#0076 | fngIOTA | fngIOTA | 195.12% | 317.24% | 2020-05-20 11:21:39 | View Trade | |
#0077 | fngMKR | fngMKR | 46.64% | 284.91% | 2020-05-20 11:21:39 | View Trade | |
#0078 | fngOMG | fngOMG | 23.48% | 91.02% | 2020-05-20 11:21:39 | View Trade | |
#0079 | fngLSK | fngLSK | 174.63% | 228.57% | 2020-05-20 11:21:39 | View Trade | |
#0080 | fngBTG | fngBTG | 160.11% | 236.21% | 2020-05-20 11:21:39 | View Trade | |
#0081 | fngDCR | fngDCR | 119.34% | 247.57% | 2020-05-20 11:21:39 | View Trade | |
#0082 | fngQTUM | fngQTUM | 59.71% | 141.33% | 2020-05-20 11:21:39 | View Trade | |
#0083 | fngZRX | fngZRX | 131.82% | 302.63% | 2020-05-20 11:21:39 | View Trade | |
#0084 | fngBAT | fngBAT | 70.00% | 155.00% | 2020-05-20 11:21:39 | View Trade | |
#0085 | fngRVN | fngRVN | 800.00% | 1700.00% | 2020-05-20 11:21:39 | View Trade | |
#0086 | fngXLM | fngXLM | 28.12% | 215.38% | 2020-05-20 11:21:39 | View Trade | |
#0087 | fngTRX | fngTRX | 33.33% | 100.00% | 2020-05-20 11:21:39 | View Trade | |
#0088 | fngNEO | fngNEO | 81.66% | 186.67% | 2020-05-20 11:21:39 | View Trade |
Page 1 of 7 pages, showing 20 records out of 129 total