Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0152 | fngYFI | fngYFI | -7.71% | 0.50% | 2021-01-20 18:00:02 | View Trade | |
#0162 | fngDOT | fngDOT | -8.83% | 4.21% | 2021-02-17 18:00:02 | View Trade | |
#0117 | fngREN | fngREN | -9.82% | 225.81% | 2020-06-17 18:00:02 | View Trade | |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
#0070 | fngBNB | Binance Coin | -10.52% | 497.86% | 2020-05-18 18:00:01 | View Trade | |
#0110 | fngLRC | fngLRC | -11.86% | 205.88% | 2020-06-12 18:00:01 | View Trade | |
#0150 | fngVGX | fngVGX | -16.62% | 669.86% | 2021-01-13 18:00:02 | View Trade | |
#0158 | fngFTM | fngFTM | -18.52% | 238.46% | 2021-02-03 18:00:01 | View Trade | |
#0141 | fngRSR | fngRSR | -20.00% | 100.00% | 2020-10-28 18:00:02 | View Trade | |
#0157 | fngDOGE | fngDOGE | -20.00% | 0.00% | 2021-02-03 18:00:01 | View Trade |
Page 7 of 7 pages, showing 10 records out of 130 total