Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0156 | NewTest | Test | 6.68% | 15.88% | 2021-01-30 09:12:46 | View Trade | |
#0057 | 777 | 777 | 777 | -0.28% | -1.09% | 2019-10-25 09:25:52 | View Trade |
#0040 | fngCE10x5 | Top 6-15 Cryptocurrencies Equal Weight | Crypto 6-15 Equal Weight | 71.01% | 154.84% | 2018-11-07 07:29:21 | View Trade |
#0062 | KansasPipe2030 | Debt - Kansas Pipe Line | Description of an instrument can be entered here. As a text or a link to an outside webpage. Here's an example: https://www.sec.gov/Archives/edgar/data/1318605/000156459019003165/tsla-10k_20181231.htm | 0.00% | 0.00% | 2020-02-24 12:03:05 | View Trade |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | 264.45% | 43732.23% | 2018-11-08 03:43:49 | View Trade |
#0116 | fngFAAMGT | FAAMGT | Facebook, Apple, Amazon, Microsoft, Alphabet, Tesla (FAAMGT) | -7.89% | -0.12% | 2020-06-15 10:28:31 | View Trade |
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | 0.70% | 0.00% | 2018-12-10 03:37:14 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 9.20% | 19.51% | 2017-10-13 03:43:32 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | 3.27% | 3.42% | 2017-10-23 08:12:59 | View Trade |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | -2.34% | -1.57% | 2018-04-16 13:59:26 | View Trade |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | 0.71% | -0.42% | 2017-10-23 04:03:49 | View Trade |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 5.04% | 62.21% | 2017-11-13 06:18:40 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 1.09% | 2.73% | 2018-06-04 10:55:06 | View Trade |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | 3.93% | 5.14% | 2018-06-28 17:53:04 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | -4.72% | -2.91% | 2018-08-31 16:32:06 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | -7.26% | -5.75% | 2017-10-12 06:21:05 | View Trade |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | -3.42% | -5.32% | 2018-10-24 12:47:14 | View Trade |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | -12.18% | 2.07% | 2018-06-22 12:08:12 | View Trade |
#0007 | fngCE5 | Crypto 5 Equal Weight | Token backed by top 5 cryptocurrencies equally weighted, rebalanced Monthly. | 25.85% | 70.86% | 2017-11-01 06:56:39 | View Trade |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | 39.97% | 77.43% | 2018-10-21 17:39:53 | View Trade |
Page 6 of 7 pages, showing 20 records out of 129 total