Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0123 | fngAOA | fngAOA | 0.00% | 0.00% | 2020-07-15 18:00:01 | View Trade | |
#0120 | fngHOT | fngHOT | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0125 | fngBWX | fngBWX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0126 | fngXBX | fngXBX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0131 | fngCLAM | fngCLAM | 0.00% | 0.00% | 2020-09-02 18:00:01 | View Trade | |
#0140 | fngUQC | fngUQC | 0.00% | 0.00% | 2020-10-28 18:00:02 | View Trade | |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0146 | fngBNANA | fngBNANA | 0.00% | 0.00% | 2020-12-16 18:00:01 | View Trade | |
#0151 | fngDNT | fngDNT | 0.00% | 0.00% | 2021-01-13 18:00:02 | View Trade | |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | -1.57% | 2018-04-16 13:59:26 | View Trade |
#0116 | fngFAAMGT | FAAMGT | Facebook, Apple, Amazon, Microsoft, Alphabet, Tesla (FAAMGT) | 0.00% | -1.67% | 2020-06-15 10:28:31 | View Trade |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | 0.00% | -1.90% | 2018-06-22 12:08:12 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.00% | -3.65% | 2018-08-31 16:32:06 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | -4.86% | 2017-10-12 06:21:05 | View Trade |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | 0.00% | -8.72% | 2018-10-24 12:47:14 | View Trade |
#0129 | fngSNX | fngSNX | -0.72% | 159.46% | 2020-08-12 18:00:02 | View Trade | |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | -0.88% | 0.44% | 2017-10-23 08:12:59 | View Trade |
#0117 | fngREN | fngREN | -0.95% | 235.48% | 2020-06-17 18:00:02 | View Trade | |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | -1.22% | 5.77% | 2018-06-04 10:55:06 | View Trade |
#0127 | fngAlt10 | Top 10 Alt Coins With New Filters | Top 10 Alt Coins With New Filter | -2.36% | 359.89% | 2020-08-07 08:43:17 | View Trade |
Page 6 of 7 pages, showing 20 records out of 133 total