Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0149 | fngCVC | fngCVC | 140.00% | 125.00% | 2021-01-13 18:00:02 | View Trade | |
#0151 | fngDNT | fngDNT | 0.00% | 0.00% | 2021-01-13 18:00:02 | View Trade | |
#0153 | fngCETH | fngCETH | 23.09% | 19.78% | 2021-01-20 18:00:02 | View Trade | |
#0154 | fngNXM | fngNXM | 23.47% | 21.86% | 2021-01-20 18:00:02 | View Trade | |
#0162 | fngDOT | fngDOT | 0.00% | 6.25% | 2021-02-17 18:00:02 | View Trade | |
#0160 | fngLUNA | fngLUNA | 0.00% | 224.29% | 2021-02-03 18:00:01 | View Trade | |
#0161 | fngCHSB | fngCHSB | 0.00% | 11.63% | 2021-02-10 18:00:01 | View Trade | |
#0024 | fngTest | Test Basket | 22.00% | 1277614.27% | 2018-08-22 11:22:56 | View Trade | |
#0067 | fngETH | Ethereum | 17.68% | 122.39% | 2020-05-05 09:04:46 | View Trade | |
#0066 | Abacus | a;lkdfa; dfa a dfdaf | 65.20% | 116.43% | 2020-04-23 10:05:08 | View Trade | |
#0059 | KOSTIA | Kostia | 32.37% | 81.19% | 2019-12-10 10:19:54 | View Trade | |
#0070 | fngBNB | Binance Coin | 400.74% | 568.63% | 2020-05-18 18:00:01 | View Trade | |
#0056 | CPI | Currency PI | 33.45% | 48.69% | 2019-10-03 10:52:59 | View Trade | |
#0054 | fngT12V | Top 12 Volume Weighted | 70.58% | 122.30% | 2019-07-07 08:56:43 | View Trade | |
#0060 | testParam | testParam | 48.86% | 71.51% | 2019-12-12 04:26:09 | View Trade | |
#0061 | PowerEGFla | Debt - Power E&G Flaorida | 0.00% | 0.00% | 2020-02-10 03:57:09 | View Trade | |
#0064 | fngB1 | Bot Sample | 58.41% | 123.00% | 2020-04-15 21:47:42 | View Trade | |
#0063 | fngBTC | Bitcoin | 48.86% | 71.51% | 2020-04-10 08:42:08 | View Trade | |
#0065 | fngM4 | Main 4 | 87.63% | 169.18% | 2020-04-20 08:37:14 | View Trade | |
#0069 | fngLTC | fngLTC | 35.81% | 45.90% | 2020-05-13 05:22:09 | View Trade |
Page 5 of 7 pages, showing 20 records out of 129 total