Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0093 | fngMXM | fngMXM | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0095 | fngBTT | fngBTT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0097 | fngLAMB | fngLAMB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0098 | fngKCS | fngKCS | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0099 | fngQC | fngQC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0106 | fngTHR | fngTHR | 0.00% | 0.00% | 2020-06-11 18:00:02 | View Trade | |
#0118 | fngDGB | fngDGB | 0.00% | 0.00% | 2020-06-17 18:00:02 | View Trade | |
#0111 | fngBAY | fngBAY | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade | |
#0114 | fngCVT | fngCVT | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade | |
#0121 | fngDCN | fngDCN | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0119 | fngVEST | fngVEST | 0.00% | 0.00% | 2020-06-24 18:00:01 | View Trade | |
#0123 | fngAOA | fngAOA | 0.00% | 0.00% | 2020-07-15 18:00:01 | View Trade | |
#0120 | fngHOT | fngHOT | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0125 | fngBWX | fngBWX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0126 | fngXBX | fngXBX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0131 | fngCLAM | fngCLAM | 0.00% | 0.00% | 2020-09-02 18:00:01 | View Trade | |
#0140 | fngUQC | fngUQC | 0.00% | 0.00% | 2020-10-28 18:00:02 | View Trade | |
#0145 | fngXEM | fngXEM | 0.00% | 0.00% | 2020-12-16 18:00:01 | View Trade | |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0146 | fngBNANA | fngBNANA | 0.00% | 0.00% | 2020-12-16 18:00:01 | View Trade |
Page 5 of 6 pages, showing 20 records out of 119 total