Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0120 | fngHOT | fngHOT | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0075 | fngHT | fngHT | 24.79% | 300.19% | 2020-05-20 11:21:39 | View Trade | |
#0091 | fngINB | fngINB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0076 | fngIOTA | fngIOTA | 26.11% | 582.76% | 2020-05-20 11:21:39 | View Trade | |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | -1.22% | 5.77% | 2018-06-04 10:55:06 | View Trade |
#0098 | fngKCS | fngKCS | 282.79% | 2123.81% | 2020-05-20 11:21:39 | View Trade | |
#0100 | fngKNC | fngKNC | 24.01% | 337.97% | 2020-05-20 11:21:39 | View Trade | |
#0137 | fngKSM | fngKSM | -8.75% | 486.85% | 2020-10-21 18:00:01 | View Trade | |
#0097 | fngLAMB | fngLAMB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0138 | fngLEND | fngLEND | 0.00% | 432.95% | 2020-10-21 18:00:01 | View Trade | |
#0074 | fngLINK | fngLINK | 11.38% | 186.84% | 2020-05-20 11:21:39 | View Trade | |
#0110 | fngLRC | fngLRC | 12.96% | 258.82% | 2020-06-12 18:00:01 | View Trade | |
#0079 | fngLSK | fngLSK | 12.54% | 468.75% | 2020-05-20 11:21:39 | View Trade | |
#0069 | fngLTC | fngLTC | 29.12% | 111.88% | 2020-05-13 05:22:09 | View Trade | |
#0160 | fngLUNA | fngLUNA | -12.28% | 614.29% | 2021-02-03 18:00:01 | View Trade | |
#0065 | fngM4 | Main 4 | 35.17% | 360.72% | 2020-04-20 08:37:14 | View Trade | |
#0163 | fngMATIC | fngMATIC | 0.00% | 63.64% | 2021-03-03 18:00:01 | View Trade | |
#0077 | fngMKR | fngMKR | 5.75% | 322.03% | 2020-05-20 11:21:39 | View Trade | |
#0093 | fngMXM | fngMXM | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0088 | fngNEO | fngNEO | 26.10% | 354.23% | 2020-05-20 11:21:39 | View Trade |
Page 4 of 7 pages, showing 20 records out of 133 total