Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0092 | fngEKT | fngEKT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0093 | fngMXM | fngMXM | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0094 | fngCRO | fngCRO | 7.14% | 150.00% | 2020-05-20 11:21:39 | View Trade | |
#0095 | fngBTT | fngBTT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0096 | fngBSV | fngBSV | 1.45% | 14.52% | 2020-05-20 11:21:39 | View Trade | |
#0097 | fngLAMB | fngLAMB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0098 | fngKCS | fngKCS | 0.63% | 466.67% | 2020-05-20 11:21:39 | View Trade | |
#0099 | fngQC | fngQC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0100 | fngKNC | fngKNC | 22.94% | 164.56% | 2020-05-20 11:21:39 | View Trade | |
#0101 | fngOKB | fngOKB | -0.87% | 85.44% | 2020-05-20 11:21:39 | View Trade | |
#0102 | fngDASH | fngDASH | -1.64% | 143.98% | 2020-05-20 11:21:39 | View Trade | |
#0103 | fngXTZ | fngXTZ | 24.12% | 111.00% | 2020-05-28 18:00:02 | View Trade | |
#0104 | fngADA | fngADA | -6.56% | 570.59% | 2020-06-10 18:00:01 | View Trade | |
#0105 | fngAlt10Old | Top 10 Alt tokens | Top 10 coins with best performance over the last 180 days | 26.18% | 410.57% | 2020-06-11 08:41:12 | View Trade |
#0106 | fngTHR | fngTHR | 0.00% | 0.00% | 2020-06-11 18:00:02 | View Trade | |
#0107 | fngNEXO | fngNEXO | -0.46% | 280.70% | 2020-06-11 18:00:02 | View Trade | |
#0108 | fngZIL | fngZIL | 0.00% | 37.50% | 2020-06-12 18:00:01 | View Trade | |
#0109 | fngTHETA | fngTHETA | 28.14% | 101.89% | 2020-06-12 18:00:01 | View Trade | |
#0110 | fngLRC | fngLRC | -3.39% | 235.29% | 2020-06-12 18:00:01 | View Trade | |
#0111 | fngBAY | fngBAY | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade |
Page 4 of 7 pages, showing 20 records out of 130 total