Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0065 | fngM4 | Main 4 | 1.64% | 168.57% | 2020-04-20 08:37:14 | View Trade | |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 1.53% | 4.97% | 2018-06-04 10:55:06 | View Trade |
#0096 | fngBSV | fngBSV | 0.93% | 13.92% | 2020-05-20 11:21:39 | View Trade | |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.83% | 19.27% | 2017-10-13 03:43:32 | View Trade |
#0098 | fngKCS | fngKCS | 0.63% | 466.67% | 2020-05-20 11:21:39 | View Trade | |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | 0.56% | -8.72% | 2018-10-24 12:47:14 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.42% | -3.65% | 2018-08-31 16:32:06 | View Trade |
#0137 | fngKSM | fngKSM | 0.01% | 234.44% | 2020-10-21 18:00:01 | View Trade | |
#0138 | fngLEND | fngLEND | 0.00% | 432.95% | 2020-10-21 18:00:01 | View Trade | |
#0136 | fngBAND | fngBAND | 0.00% | 195.72% | 2020-10-21 18:00:01 | View Trade | |
#0118 | fngDGB | fngDGB | 0.00% | 150.00% | 2020-06-17 18:00:02 | View Trade | |
#0108 | fngZIL | fngZIL | 0.00% | 37.50% | 2020-06-12 18:00:01 | View Trade | |
#0157 | fngDOGE | fngDOGE | 0.00% | 25.00% | 2021-02-03 18:00:01 | View Trade | |
#0142 | fngVITAE | fngVITAE | 0.00% | 15.70% | 2020-11-11 18:00:02 | View Trade | |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0061 | PowerEGFla | Debt - Power E&G Flaorida | 0.00% | 0.00% | 2020-02-10 03:57:09 | View Trade | |
#0062 | KansasPipe2030 | Debt - Kansas Pipe Line | Description of an instrument can be entered here. As a text or a link to an outside webpage. Here's an example: https://www.sec.gov/Archives/edgar/data/1318605/000156459019003165/tsla-10k_20181231.htm | 0.00% | 0.00% | 2020-02-24 12:03:05 | View Trade |
#0071 | fngBCHABC | fngBCHABC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0091 | fngINB | fngINB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0092 | fngEKT | fngEKT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade |
Page 4 of 7 pages, showing 20 records out of 130 total