Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | 0.70% | 0.00% | 2018-12-10 03:37:14 | View Trade |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | 0.71% | -0.42% | 2017-10-23 04:03:49 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | 1.09% | 2.73% | 2018-06-04 10:55:06 | View Trade |
#0052 | fngT10V | Top 10 Performers Volume Weighted | Top 10 Performers 180 Days, Volume Weighted | 1.76% | 126.04% | 2019-03-28 08:40:50 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | 3.27% | 3.42% | 2017-10-23 08:12:59 | View Trade |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | 3.93% | 5.14% | 2018-06-28 17:53:04 | View Trade |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 5.04% | 62.21% | 2017-11-13 06:18:40 | View Trade |
#0156 | NewTest | Test | 6.68% | 15.88% | 2021-01-30 09:12:46 | View Trade | |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 9.20% | 19.51% | 2017-10-13 03:43:32 | View Trade |
#0096 | fngBSV | fngBSV | 11.31% | 22.40% | 2020-05-20 11:21:39 | View Trade | |
#0139 | fngCEL | fngCEL | 11.60% | -4.68% | 2020-10-21 18:00:01 | View Trade | |
#0100 | fngKNC | fngKNC | 13.70% | 110.13% | 2020-05-20 11:21:39 | View Trade | |
#0152 | fngYFI | fngYFI | 16.01% | 10.27% | 2021-01-20 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | 16.82% | 160.00% | 2020-08-12 18:00:02 | View Trade | |
#0067 | fngETH | Ethereum | 19.27% | 125.38% | 2020-05-05 09:04:46 | View Trade | |
#0103 | fngXTZ | fngXTZ | 20.42% | 71.00% | 2020-05-28 18:00:02 | View Trade | |
#0074 | fngLINK | fngLINK | 21.18% | 140.09% | 2020-05-20 11:21:39 | View Trade | |
#0110 | fngLRC | fngLRC | 22.92% | 247.06% | 2020-06-12 18:00:01 | View Trade | |
#0078 | fngOMG | fngOMG | 22.98% | 90.23% | 2020-05-20 11:21:39 | View Trade | |
#0024 | fngTest | Test Basket | 23.01% | 1288178.66% | 2018-08-22 11:22:56 | View Trade |
Page 3 of 7 pages, showing 20 records out of 129 total