Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0117 | fngREN | fngREN | 103.33% | 293.55% | 2020-06-17 18:00:02 | View Trade | |
#0109 | fngTHETA | fngTHETA | 54.09% | 59.91% | 2020-06-12 18:00:01 | View Trade | |
#0110 | fngLRC | fngLRC | 22.92% | 247.06% | 2020-06-12 18:00:01 | View Trade | |
#0111 | fngBAY | fngBAY | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade | |
#0112 | fngWAXP | fngWAXP | 166.67% | 166.67% | 2020-06-12 18:00:01 | View Trade | |
#0113 | fngDATA | fngDATA | 40.00% | 133.33% | 2020-06-12 18:00:01 | View Trade | |
#0114 | fngCVT | fngCVT | 66.67% | 42.86% | 2020-06-12 18:00:01 | View Trade | |
#0115 | fngXNS | fngXNS | 0.00% | 0.00% | 2020-06-12 18:00:01 | View Trade | |
#0121 | fngDCN | fngDCN | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0119 | fngVEST | fngVEST | 0.00% | 0.00% | 2020-06-24 18:00:01 | View Trade | |
#0123 | fngAOA | fngAOA | 0.00% | 0.00% | 2020-07-15 18:00:01 | View Trade | |
#0120 | fngHOT | fngHOT | 0.00% | 0.00% | 2020-07-01 18:00:01 | View Trade | |
#0125 | fngBWX | fngBWX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0124 | fngBNT | fngBNT | 186.87% | 343.75% | 2020-08-05 18:00:02 | View Trade | |
#0126 | fngXBX | fngXBX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | 16.82% | 160.00% | 2020-08-12 18:00:02 | View Trade | |
#0136 | fngBAND | fngBAND | 85.57% | 195.72% | 2020-10-21 18:00:01 | View Trade | |
#0135 | fngOCEAN | fngOCEAN | 77.36% | 184.85% | 2020-10-21 18:00:01 | View Trade | |
#0131 | fngCLAM | fngCLAM | 0.00% | 0.00% | 2020-09-02 18:00:01 | View Trade | |
#0130 | fngSTORJ | fngSTORJ | 37.21% | 110.71% | 2020-09-02 18:00:01 | View Trade |
Page 3 of 7 pages, showing 20 records out of 129 total