Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0059 | KOSTIA | Kostia | 31.20% | 31.20% | 2019-12-10 10:19:54 | View Trade | |
#0082 | fngQTUM | fngQTUM | 29.33% | 29.33% | 2020-05-20 11:21:39 | View Trade | |
#0130 | fngSTORJ | fngSTORJ | 28.57% | 28.57% | 2020-09-02 18:00:01 | View Trade | |
#0066 | Abacus | a;lkdfa; dfa a dfdaf | 26.77% | 26.77% | 2020-04-23 10:05:08 | View Trade | |
#0039 | fngCV10x5 | Top 6-15 Cryptocurrencies Volume Weighted | Top 6-15 Volume Weighted | 26.56% | 26.56% | 2018-11-06 04:01:57 | View Trade |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | 26.01% | 26.01% | 2018-10-21 17:39:53 | View Trade |
#0054 | fngT12V | Top 12 Volume Weighted | 25.40% | 25.40% | 2019-07-07 08:56:43 | View Trade | |
#0084 | fngBAT | fngBAT | 25.00% | 25.00% | 2020-05-20 11:21:39 | View Trade | |
#0081 | fngDCR | fngDCR | 23.01% | 23.01% | 2020-05-20 11:21:39 | View Trade | |
#0055 | fngT20V | Top 20 Performers Volume Weighted | Top 20 Performers Volume Weighted | 21.55% | 21.55% | 2019-09-11 09:25:59 | View Trade |
#0007 | fngCE5 | Crypto 5 Equal Weight | Token backed by top 5 cryptocurrencies equally weighted, rebalanced Monthly. | 21.12% | 21.12% | 2017-11-01 06:56:39 | View Trade |
#0096 | fngBSV | fngBSV | 20.96% | 20.96% | 2020-05-20 11:21:39 | View Trade | |
#0060 | testParam | testParam | 18.73% | 18.73% | 2019-12-12 04:26:09 | View Trade | |
#0063 | fngBTC | Bitcoin | 18.73% | 18.73% | 2020-04-10 08:42:08 | View Trade | |
#0073 | fngXRP | fngXRP | 17.39% | 17.39% | 2020-05-20 11:21:39 | View Trade | |
#0016 | fngTSLA | Tesla Inc CDR | Token backed by shares of Tesla Motors, Inc (TSLA) on a 1-to-1 basis. | 16.91% | 16.91% | 2018-06-22 12:08:12 | View Trade |
#0094 | fngCRO | fngCRO | 16.67% | 16.67% | 2020-05-20 11:21:39 | View Trade | |
#0079 | fngLSK | fngLSK | 15.18% | 15.18% | 2020-05-20 11:21:39 | View Trade | |
#0069 | fngLTC | fngLTC | 11.99% | 11.99% | 2020-05-13 05:22:09 | View Trade | |
#0024 | fngTest | Test Basket | 11.75% | 11.75% | 2018-08-22 11:22:56 | View Trade |
Page 3 of 6 pages, showing 20 records out of 119 total