Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0063 | fngBTC | Bitcoin | 5.19% | 113.67% | 2020-04-10 08:42:08 | View Trade | |
#0080 | fngBTG | fngBTG | 178.41% | 1181.53% | 2020-05-20 11:21:39 | View Trade | |
#0095 | fngBTT | fngBTT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0125 | fngBWX | fngBWX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | -1.57% | 2018-04-16 13:59:26 | View Trade |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | 12.27% | 79069.78% | 2018-11-08 03:43:49 | View Trade |
#0040 | fngCE10x5 | Top 6-15 Cryptocurrencies Equal Weight | Crypto 6-15 Equal Weight | 28.50% | 298.77% | 2018-11-07 07:29:21 | View Trade |
#0007 | fngCE5 | Crypto 5 Equal Weight | Token backed by top 5 cryptocurrencies equally weighted, rebalanced Monthly. | 50.91% | 208.90% | 2017-11-01 06:56:39 | View Trade |
#0139 | fngCEL | fngCEL | 54.79% | 33.87% | 2020-10-21 18:00:01 | View Trade | |
#0153 | fngCETH | fngCETH | 8.89% | 60.48% | 2021-01-20 18:00:02 | View Trade | |
#0161 | fngCHSB | fngCHSB | -2.83% | 19.77% | 2021-02-10 18:00:01 | View Trade | |
#0131 | fngCLAM | fngCLAM | 0.00% | 0.00% | 2020-09-02 18:00:01 | View Trade | |
#0147 | fngCOMP | fngCOMP | 1.93% | 214.15% | 2020-12-23 18:00:01 | View Trade | |
#0094 | fngCRO | fngCRO | 0.00% | 250.00% | 2020-05-20 11:21:39 | View Trade | |
#0039 | fngCV10x5 | Top 6-15 Cryptocurrencies Volume Weighted | Top 6-15 Volume Weighted | 42.16% | 302.23% | 2018-11-06 04:01:57 | View Trade |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | 7.18% | 124.94% | 2018-10-21 17:39:53 | View Trade |
#0149 | fngCVC | fngCVC | 8.77% | 287.50% | 2021-01-13 18:00:02 | View Trade | |
#0114 | fngCVT | fngCVT | 8.70% | 257.14% | 2020-06-12 18:00:01 | View Trade | |
#0102 | fngDASH | fngDASH | 20.70% | 221.00% | 2020-05-20 11:21:39 | View Trade | |
#0113 | fngDATA | fngDATA | 11.76% | 533.33% | 2020-06-12 18:00:01 | View Trade |
Page 2 of 7 pages, showing 20 records out of 133 total