Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | -0.80% | -2.36% | 2017-10-23 04:03:49 | View Trade |
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | -0.70% | -1.39% | 2018-12-10 03:37:14 | View Trade |
#0079 | fngLSK | fngLSK | -0.61% | 189.29% | 2020-05-20 11:21:39 | View Trade | |
#0116 | fngFAAMGT | FAAMGT | Facebook, Apple, Amazon, Microsoft, Alphabet, Tesla (FAAMGT) | -0.53% | -1.67% | 2020-06-15 10:28:31 | View Trade |
#0107 | fngNEXO | fngNEXO | -0.46% | 280.70% | 2020-06-11 18:00:02 | View Trade | |
#0017 | fngSPY | S&P 500 ETF (SPY) CDR | Token backed by S&P 500 ETF (SPY) | -0.27% | 4.44% | 2018-06-28 17:53:04 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | -0.19% | 1.32% | 2017-10-23 08:12:59 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | -0.06% | -4.86% | 2017-10-12 06:21:05 | View Trade |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | -0.79% | 2018-04-16 13:59:26 | View Trade |
#0061 | PowerEGFla | Debt - Power E&G Flaorida | 0.00% | 0.00% | 2020-02-10 03:57:09 | View Trade | |
#0062 | KansasPipe2030 | Debt - Kansas Pipe Line | Description of an instrument can be entered here. As a text or a link to an outside webpage. Here's an example: https://www.sec.gov/Archives/edgar/data/1318605/000156459019003165/tsla-10k_20181231.htm | 0.00% | 0.00% | 2020-02-24 12:03:05 | View Trade |
#0071 | fngBCHABC | fngBCHABC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0091 | fngINB | fngINB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0092 | fngEKT | fngEKT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0093 | fngMXM | fngMXM | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0095 | fngBTT | fngBTT | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0097 | fngLAMB | fngLAMB | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0099 | fngQC | fngQC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0108 | fngZIL | fngZIL | 0.00% | 37.50% | 2020-06-12 18:00:01 | View Trade |
Page 2 of 7 pages, showing 20 records out of 130 total