Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0152 | fngYFI | fngYFI | 12.42% | 22.43% | 2021-01-20 18:00:02 | View Trade | |
#0076 | fngIOTA | fngIOTA | 10.17% | 348.28% | 2020-05-20 11:21:39 | View Trade | |
#0067 | fngETH | Ethereum | 9.67% | 136.09% | 2020-05-05 09:04:46 | View Trade | |
#0069 | fngLTC | fngLTC | 9.58% | 52.09% | 2020-05-13 05:22:09 | View Trade | |
#0145 | fngXEM | fngXEM | 9.23% | 238.10% | 2020-12-16 18:00:01 | View Trade | |
#0078 | fngOMG | fngOMG | 8.33% | 98.05% | 2020-05-20 11:21:39 | View Trade | |
#0080 | fngBTG | fngBTG | 7.97% | 244.48% | 2020-05-20 11:21:39 | View Trade | |
#0143 | fngRUNE | fngRUNE | 7.66% | 259.69% | 2020-11-11 18:00:02 | View Trade | |
#0094 | fngCRO | fngCRO | 7.14% | 150.00% | 2020-05-20 11:21:39 | View Trade | |
#0075 | fngHT | fngHT | 7.07% | 198.85% | 2020-05-20 11:21:39 | View Trade | |
#0130 | fngSTORJ | fngSTORJ | 6.35% | 139.29% | 2020-09-02 18:00:01 | View Trade | |
#0154 | fngNXM | fngNXM | 6.28% | 23.51% | 2021-01-20 18:00:02 | View Trade | |
#0081 | fngDCR | fngDCR | 6.25% | 262.25% | 2020-05-20 11:21:39 | View Trade | |
#0090 | fngZEC | fngZEC | 5.91% | 125.12% | 2020-05-20 11:21:39 | View Trade | |
#0059 | KOSTIA | Kostia | 5.88% | 86.49% | 2019-12-10 10:19:54 | View Trade | |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | 5.52% | 80.43% | 2018-10-21 17:39:53 | View Trade |
#0153 | fngCETH | fngCETH | 5.33% | 22.58% | 2021-01-20 18:00:02 | View Trade | |
#0024 | fngTest | Test Basket | 4.69% | 1285315.74% | 2018-08-22 11:22:56 | View Trade | |
#0054 | fngT12V | Top 12 Volume Weighted | 4.67% | 97.09% | 2019-07-07 08:56:43 | View Trade | |
#0156 | NewTest | Test | 4.64% | 18.41% | 2021-01-30 09:12:46 | View Trade |
Page 2 of 7 pages, showing 20 records out of 130 total