Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0057 | 777 | 777 | 777 | -0.83% | -2.46% | 2019-10-25 09:25:52 | View Trade |
#0066 | Abacus | a;lkdfa; dfa a dfdaf | 4.57% | 120.98% | 2020-04-23 10:05:08 | View Trade | |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.83% | 19.27% | 2017-10-13 03:43:32 | View Trade |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | 0.42% | -3.65% | 2018-08-31 16:32:06 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | -0.06% | -4.86% | 2017-10-12 06:21:05 | View Trade |
#0070 | fngBNB | Binance Coin | -3.56% | 544.38% | 2020-05-18 18:00:01 | View Trade | |
#0063 | fngBTC | Bitcoin | 4.73% | 74.82% | 2020-04-10 08:42:08 | View Trade | |
#0064 | fngB1 | Bot Sample | 4.15% | 125.94% | 2020-04-15 21:47:42 | View Trade | |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | -0.79% | 2018-04-16 13:59:26 | View Trade |
#0007 | fngCE5 | Crypto 5 Equal Weight | Token backed by top 5 cryptocurrencies equally weighted, rebalanced Monthly. | 5.03% | 71.65% | 2017-11-01 06:56:39 | View Trade |
#0034 | fngCV5 | Crypto 5 Volume Weighted | Token backed by top 5 cryptocurrencies weighted based on traded volume. Rebalanced Monthly. | 6.34% | 81.85% | 2018-10-21 17:39:53 | View Trade |
#0050 | fngT12E | Crypto Top Performers | Top 12 crypto performing currencies beyond 2018 | 4.05% | 299.54% | 2019-03-12 18:29:01 | View Trade |
#0056 | CPI | Currency PI | 4.02% | 50.08% | 2019-10-03 10:52:59 | View Trade | |
#0062 | KansasPipe2030 | Debt - Kansas Pipe Line | Description of an instrument can be entered here. As a text or a link to an outside webpage. Here's an example: https://www.sec.gov/Archives/edgar/data/1318605/000156459019003165/tsla-10k_20181231.htm | 0.00% | 0.00% | 2020-02-24 12:03:05 | View Trade |
#0061 | PowerEGFla | Debt - Power E&G Flaorida | 0.00% | 0.00% | 2020-02-10 03:57:09 | View Trade | |
#0067 | fngETH | Ethereum | 10.37% | 137.59% | 2020-05-05 09:04:46 | View Trade | |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | -0.80% | -2.36% | 2017-10-23 04:03:49 | View Trade |
#0116 | fngFAAMGT | FAAMGT | Facebook, Apple, Amazon, Microsoft, Alphabet, Tesla (FAAMGT) | -0.53% | -1.67% | 2020-06-15 10:28:31 | View Trade |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0104 | fngADA | fngADA | -6.56% | 570.59% | 2020-06-10 18:00:01 | View Trade |
Page 1 of 7 pages, showing 20 records out of 130 total