Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0130 | fngSTORJ | fngSTORJ | -22.15% | 753.57% | 2020-09-02 18:00:01 | View Trade | |
#0112 | fngWAXP | fngWAXP | -13.79% | 733.33% | 2020-06-12 18:00:01 | View Trade | |
#0160 | fngLUNA | fngLUNA | -13.45% | 604.76% | 2021-02-03 18:00:01 | View Trade | |
#0141 | fngRSR | fngRSR | -12.50% | 250.00% | 2020-10-28 18:00:02 | View Trade | |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
#0137 | fngKSM | fngKSM | -8.45% | 488.74% | 2020-10-21 18:00:01 | View Trade | |
#0124 | fngBNT | fngBNT | -6.67% | 446.88% | 2020-08-05 18:00:02 | View Trade | |
#0085 | fngRVN | fngRVN | -5.26% | 1700.00% | 2020-05-20 11:21:39 | View Trade | |
#0133 | fngUTK | fngUTK | -5.00% | 375.00% | 2020-09-16 18:00:01 | View Trade | |
#0105 | fngAlt10Old | Top 10 Alt tokens | Top 10 coins with best performance over the last 180 days | -4.77% | 372.60% | 2020-06-11 08:41:12 | View Trade |
#0158 | fngFTM | fngFTM | -4.44% | 230.77% | 2021-02-03 18:00:01 | View Trade | |
#0053 | fngT10M | Top 10 Performers Market Cap Weighted | Top 10 Performers 180 Days Market Cap Weighted | -2.85% | 1417.57% | 2019-03-28 08:46:23 | View Trade |
#0161 | fngCHSB | fngCHSB | -2.83% | 19.77% | 2021-02-10 18:00:01 | View Trade | |
#0127 | fngAlt10 | Top 10 Alt Coins With New Filters | Top 10 Alt Coins With New Filter | -2.77% | 357.96% | 2020-08-07 08:43:17 | View Trade |
#0015 | fngJPY | Japanese Yen | Token backed by Japanese Yen fiat currency on a 1-to-1 basis. | -1.26% | 5.73% | 2018-06-04 10:55:06 | View Trade |
#0117 | fngREN | fngREN | -0.95% | 235.48% | 2020-06-17 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | -0.72% | 159.46% | 2020-08-12 18:00:02 | View Trade | |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | -0.72% | 0.61% | 2017-10-23 08:12:59 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | 0.00% | -4.86% | 2017-10-12 06:21:05 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | 0.00% | 19.27% | 2017-10-13 03:43:32 | View Trade |
Page 1 of 7 pages, showing 20 records out of 133 total