Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0088 | fngNEO | fngNEO | -99.79% | -99.79% | 2020-05-20 11:21:39 | View Trade | |
#0101 | fngOKB | fngOKB | -34.52% | -34.52% | 2020-05-20 11:21:39 | View Trade | |
#0108 | fngZIL | fngZIL | -12.50% | -12.50% | 2020-06-12 18:00:01 | View Trade | |
#0075 | fngHT | fngHT | -11.11% | -11.11% | 2020-05-20 11:21:39 | View Trade | |
#0139 | fngCEL | fngCEL | -10.81% | -10.81% | 2020-10-21 18:00:01 | View Trade | |
#0142 | fngVITAE | fngVITAE | -10.52% | -10.52% | 2020-11-11 18:00:02 | View Trade | |
#0051 | fngT10E | Top 10 Performers Equally Weighted | Top 10 Performers Equally Weighted | -10.50% | 261.53% | 2019-03-27 09:02:40 | View Trade |
#0109 | fngTHETA | fngTHETA | -8.02% | -8.02% | 2020-06-12 18:00:01 | View Trade | |
#0025 | fngAMZN | Amazon.com Inc CDR | Token backed by share of Amazon on a 1-to-1 basis. | -4.46% | -4.46% | 2018-08-31 16:32:06 | View Trade |
#0036 | fngGLD | GLD ETF CDR | Token backed by shares of Gold ETF Inc (GLD) on a 1-to-1 basis. | -3.75% | -3.75% | 2018-10-24 12:47:14 | View Trade |
#0001 | fngAAPL | Apple Inc CDR | Token backed by shares of Apple Inc (AAPL) on a 1-to-1 basis. | -3.08% | -3.08% | 2017-10-12 06:21:05 | View Trade |
#0053 | fngT10M | Top 10 Performers Market Cap Weighted | Top 10 Performers 180 Days Market Cap Weighted | -2.85% | 1417.57% | 2019-03-28 08:46:23 | View Trade |
#0004 | fngEUR | Euro | Token backed by EURO fiat currency on a 1-to-1 basis. | -1.12% | -1.12% | 2017-10-23 04:03:49 | View Trade |
#0046 | fngSDR | Special Drawing Right (SDR) | IMF Special Drawing Right (SDR) | -0.69% | -0.69% | 2018-12-10 03:37:14 | View Trade |
#0005 | fngGBP | GBP | Token backed by British Pound fiat currency on a 1-to-1 basis. | -0.60% | -0.60% | 2017-10-23 08:12:59 | View Trade |
#0057 | 777 | 777 | 777 | -0.55% | -0.55% | 2019-10-25 09:25:52 | View Trade |
#0003 | fngGOOG | Alphabet Inc Class C CDR | Token backed by Alphabet share (GOOG) on a 1-to-1 basis. | -0.17% | -0.17% | 2017-10-13 03:43:32 | View Trade |
#0006 | fngUSD | USD | Token backed by US Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2017-10-23 08:16:58 | View Trade |
#0014 | fngCAD | Canadian Dollar | Token backed by Canadian Dollar fiat currency on a 1-to-1 basis. | 0.00% | 0.00% | 2018-04-16 13:59:26 | View Trade |
#0061 | PowerEGFla | Debt - Power E&G Flaorida | 0.00% | 0.00% | 2020-02-10 03:57:09 | View Trade |
Page 1 of 6 pages, showing 20 records out of 119 total