Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0122 | fngVET | fngVET | 100.00% | 100.00% | 2020-07-08 18:00:01 | View Trade | |
#0071 | fngBCHABC | fngBCHABC | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0068 | fngBCH | fngBCH | 39.50% | 39.50% | 2020-05-13 05:22:09 | View Trade | |
#0072 | fngEOS | fngEOS | 3.85% | 3.85% | 2020-05-20 11:21:39 | View Trade | |
#0073 | fngXRP | fngXRP | 17.39% | 17.39% | 2020-05-20 11:21:39 | View Trade | |
#0074 | fngLINK | fngLINK | 72.05% | 72.05% | 2020-05-20 11:21:39 | View Trade | |
#0075 | fngHT | fngHT | -11.49% | -11.49% | 2020-05-20 11:21:39 | View Trade | |
#0076 | fngIOTA | fngIOTA | 37.93% | 37.93% | 2020-05-20 11:21:39 | View Trade | |
#0077 | fngMKR | fngMKR | 149.97% | 149.97% | 2020-05-20 11:21:39 | View Trade | |
#0078 | fngOMG | fngOMG | 34.77% | 34.77% | 2020-05-20 11:21:39 | View Trade | |
#0079 | fngLSK | fngLSK | 15.18% | 15.18% | 2020-05-20 11:21:39 | View Trade | |
#0080 | fngBTG | fngBTG | 42.57% | 42.57% | 2020-05-20 11:21:39 | View Trade | |
#0081 | fngDCR | fngDCR | 23.08% | 23.08% | 2020-05-20 11:21:39 | View Trade | |
#0082 | fngQTUM | fngQTUM | 29.78% | 29.78% | 2020-05-20 11:21:39 | View Trade | |
#0083 | fngZRX | fngZRX | 36.84% | 36.84% | 2020-05-20 11:21:39 | View Trade | |
#0084 | fngBAT | fngBAT | 25.00% | 25.00% | 2020-05-20 11:21:39 | View Trade | |
#0085 | fngRVN | fngRVN | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0086 | fngXLM | fngXLM | 123.08% | 123.08% | 2020-05-20 11:21:39 | View Trade | |
#0087 | fngTRX | fngTRX | 0.00% | 0.00% | 2020-05-20 11:21:39 | View Trade | |
#0088 | fngNEO | fngNEO | -98.14% | -98.14% | 2020-05-20 11:21:39 | View Trade |
Page 1 of 6 pages, showing 20 records out of 119 total