Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0085 | fngRVN | fngRVN | 800.00% | 1700.00% | 2020-05-20 11:21:39 | View Trade | |
#0098 | fngKCS | fngKCS | 545.24% | 545.24% | 2020-05-20 11:21:39 | View Trade | |
#0070 | fngBNB | Binance Coin | 401.68% | 569.89% | 2020-05-18 18:00:01 | View Trade | |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | 259.81% | 43175.04% | 2018-11-08 03:43:49 | View Trade |
#0101 | fngOKB | fngOKB | 208.52% | 95.36% | 2020-05-20 11:21:39 | View Trade | |
#0118 | fngDGB | fngDGB | 200.00% | 200.00% | 2020-06-17 18:00:02 | View Trade | |
#0075 | fngHT | fngHT | 193.77% | 279.31% | 2020-05-20 11:21:39 | View Trade | |
#0076 | fngIOTA | fngIOTA | 190.24% | 310.34% | 2020-05-20 11:21:39 | View Trade | |
#0124 | fngBNT | fngBNT | 186.36% | 342.97% | 2020-08-05 18:00:02 | View Trade | |
#0079 | fngLSK | fngLSK | 179.85% | 234.82% | 2020-05-20 11:21:39 | View Trade | |
#0094 | fngCRO | fngCRO | 166.67% | 166.67% | 2020-05-20 11:21:39 | View Trade | |
#0112 | fngWAXP | fngWAXP | 166.67% | 166.67% | 2020-06-12 18:00:01 | View Trade | |
#0080 | fngBTG | fngBTG | 166.51% | 244.48% | 2020-05-20 11:21:39 | View Trade | |
#0050 | fngT12E | Crypto Top Performers | Top 12 crypto performing currencies beyond 2018 | 161.79% | 307.48% | 2019-03-12 18:29:01 | View Trade |
#0104 | fngADA | fngADA | 161.54% | 500.00% | 2020-06-10 18:00:01 | View Trade | |
#0137 | fngKSM | fngKSM | 156.28% | 273.43% | 2020-10-21 18:00:01 | View Trade | |
#0150 | fngVGX | fngVGX | 156.25% | 798.63% | 2021-01-13 18:00:02 | View Trade | |
#0149 | fngCVC | fngCVC | 140.00% | 125.00% | 2021-01-13 18:00:02 | View Trade | |
#0083 | fngZRX | fngZRX | 127.27% | 294.74% | 2020-05-20 11:21:39 | View Trade | |
#0102 | fngDASH | fngDASH | 126.85% | 172.07% | 2020-05-20 11:21:39 | View Trade |
Page 1 of 7 pages, showing 20 records out of 129 total