Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0077 | fngMKR | fngMKR | 148.52% | 148.52% | 2020-05-20 11:21:39 | View Trade | |
#0110 | fngLRC | fngLRC | 129.41% | 129.41% | 2020-06-12 18:00:01 | View Trade | |
#0086 | fngXLM | fngXLM | 123.08% | 123.08% | 2020-05-20 11:21:39 | View Trade | |
#0138 | fngLEND | fngLEND | 117.05% | 117.05% | 2020-10-21 18:00:01 | View Trade | |
#0104 | fngADA | fngADA | 105.88% | 105.88% | 2020-06-10 18:00:01 | View Trade | |
#0122 | fngVET | fngVET | 100.00% | 100.00% | 2020-07-08 18:00:01 | View Trade | |
#0141 | fngRSR | fngRSR | 100.00% | 100.00% | 2020-10-28 18:00:02 | View Trade | |
#0129 | fngSNX | fngSNX | 94.59% | 94.59% | 2020-08-12 18:00:02 | View Trade | |
#0117 | fngREN | fngREN | 87.10% | 87.10% | 2020-06-17 18:00:02 | View Trade | |
#0136 | fngBAND | fngBAND | 80.21% | 80.21% | 2020-10-21 18:00:01 | View Trade | |
#0090 | fngZEC | fngZEC | 78.58% | 78.58% | 2020-05-20 11:21:39 | View Trade | |
#0134 | fngUNI | fngUNI | 74.53% | 74.53% | 2020-10-07 18:00:01 | View Trade | |
#0074 | fngLINK | fngLINK | 71.20% | 71.20% | 2020-05-20 11:21:39 | View Trade | |
#0133 | fngUTK | fngUTK | 66.67% | 66.67% | 2020-09-16 18:00:01 | View Trade | |
#0067 | fngETH | Ethereum | 64.95% | 64.95% | 2020-05-05 09:04:46 | View Trade | |
#0042 | fngCE10x10 | Second 10 EW | Equally weighted basket of second top 10 cryptocurrencies (from 11th to 20th) or 10 excluding top 10. | 63.93% | 63.93% | 2018-11-08 03:43:49 | View Trade |
#0011 | fngG8E | G08 Equal Weight | Token backed by G8 fiat currencies equally weighted. Rebalanced Monthly. | 61.52% | 61.52% | 2017-11-13 06:18:40 | View Trade |
#0135 | fngOCEAN | fngOCEAN | 54.55% | 54.55% | 2020-10-21 18:00:01 | View Trade | |
#0089 | fngETC | fngETC | 52.11% | 52.11% | 2020-05-20 11:21:39 | View Trade | |
#0143 | fngRUNE | fngRUNE | 48.06% | 48.06% | 2020-11-11 18:00:02 | View Trade |
Page 1 of 6 pages, showing 20 records out of 119 total